[No title]
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 May | 10.00 | Netherlands | 3–0 | Belgium | 25–21 | 25–19 | 25–18 | 75–58 | |||
25 May | 12.00 | Turkey | 3–2 | Serbia | 25–21 | 18–25 | 25–23 | 22–25 | 16–14 | 106–108 | |
25 May | 13.00 | Germany | 0–3 | Russia | 21–25 | 22–25 | 19–25 | 62–75 | |||
25 May | 15.00 | Japan | 3–0 | Thailand | 25–15 | 25–17 | 25–16 | 75–48 | |||
25 May | 16.00 | China | 3–1 | South Korea | 23–25 | 25–19 | 25–19 | 25–18 | 98–81 | ||
25 May | 18.00 | Dominican Republic | 0–3 | United States | 20–25 | 21–25 | 12–25 | 53–75 | |||
25 May | 19.30 | Italy | 2–3 | Poland | 22–25 | 25–22 | 25–20 | 22–25 | 15–17 | 109–109 | |
25 May | 21.00 | Brazil | 3–1 | Canada | 23–25 | 25–11 | 25–9 | 25–14 | 98–59 | ||
26 May | 10.00 | Netherlands | – | Germany | – | – | – | 0–0 | |||
26 May | 12.00 | Thailand | – | South Korea | – | – | – | 0–0 | |||
26 May | 13.00 | China | – | Japan | – | – | – | 0–0 | |||
26 May | 15.00 | Belgium | – | Russia | – | – | – | 0–0 | |||
26 May | 16.00 | Serbia | – | Poland | – | – | – | 0–0 | |||
26 May | 18.00 | Brazil | – | Dominican Republic | – | – | – | 0–0 | |||
26 May | 19.30 | United States | – | Canada | – | – | – | 0–0 | |||
26 May | 21.00 | Turkey | – | Italy | – | – | – | 0–0 | |||
27 May | 10.00 | Germany | – | Belgium | – | – | – | 0–0 | |||
27 May | 12.00 | Russia | – | Netherlands | – | – | – | 0–0 | |||
27 May | 13.00 | South Korea | – | Japan | – | – | – | 0–0 | |||
27 May | 15.00 | Canada | – | Dominican Republic | – | – | – | 0–0 | |||
27 May | 16.00 | China | – | Thailand | – | – | – | 0–0 | |||
27 May | 18.00 | Poland | – | Turkey | – | – | – | 0–0 | |||
27 May | 19.30 | Serbia | – | Italy | – | – | – | 0–0 | |||
27 May | 21.00 | Brazil | – | United States | – | – | – | 0–0 |
Post a Comment for " "